This Honor Roll reflects gifts made to the Annual Fund between September 1st, 2012 and August 31st, 2013. Donors are organized by Graduation Year and not gift amount.
Thank you to all of our donors for their ongoing generosity.
Founders Club ($500-$999.99) | |
Edward Baur | 1968 |
Walter Hussman Jr. | 1968 |
William Tyne Jr. | 1970 |
Bernard Gray | 1972 |
Robert E. Mason, IV | 1981 |
Christopher Whitson | 1983 |
Crimson, Blue & Gold Club ($250-$499.99) | |
Bob Mason III | 1956 |
Frederick Wood Jr. | 1961 |
Timothy Burnett | 1962 |
Hobson Brown Jr. | 1964 |
John S. Edgerton | 1966 |
William Schmidt | 1966 |
Edmund Mcilhenny Jr. | 1967 |
Nelson Schwab III | 1967 |
Thomas S. White | 1967 |
Charles Hagan III | 1970 |
N. Pharr Smith | 1977 |
William M. Hoak | 1980 |
Ward Williams III | 1981 |
William Joyner III | 1990 |
Thayer Smith | 1993 |
Richard Worrell Jr. | 1995 |
Willard Overlock III | 2002 |
William Griffin | 2010 |
1844 Society ($184.40) | |
Harry Bates | 1948 |
William M. Bass | 1949 |
Bailey Patrick, Jr. | 1957 |
Alpo F. Crane | 1964 |
Henry W. Morgan | 1965 |
F. Borden Hanes Jr. | 1967 |
Thaddeus Moore | 1967 |
James Gray III | 1970 |
Ben Philips | 1971 |
John Schmidt | 1989 |
Michael Rogers | 1990 |
Frederick E. Hopkins, III | 1991 |
Steven Purdy | 1991 |
Dale Pully | 2010 |
132 Columbia Street Club ($132) | |
Stanley Leggett | 1958 |
William Luesing Jr. | 1959 |
Dr. David T. Watson MD | 1962 |
Shade Murray, Jr. | 1963 |
A. Alexander Shuford | 1966 |
Hunter Spruill | 1966 |
John F. Cowell | 1967 |
Douglas Evans | 1967 |
Dr. Albert Roper II | 1967 |
Dr. W. Lane Verlenden | 1967 |
William Whitaker III | 1967 |
Richard P. Goodman | 1968 |
Richard Holderness | 1968 |
W. Winburne King III | 1968 |
Steven M. McCarroll | 1968 |
Morris McDonald Jr. | 1968 |
Phillip Riker, III | 1968 |
William W. Espy | 1969 |
Kenneth Rafferty | 1970 |
F. Denney Voss | 1971 |
O. Beech Watson III | 1971 |
Richard Winston Jr. | 1971 |
Benjamin Sullivan Jr. | 1975 |
Randolph Metcalfe | 1976 |
Benjamin Adams Jr. | 1978 |
Alfred M. Randolph, Jr. | 1984 |
Dr. Martin M. Henegar | 1985 |
J. Eric Targgart Sr. | 1987 |
George W. Climer, III | 1993 |
Robert Owen | 1994 |
Scott Schweitzer | 1999 |
Robert McCall | 2003 |
Rampant Lion Club ($100-$131.99) | |
Burton H. Jones | 1950 |
Clement Wright | 1952 |
Stephen C. Owen, Jr. | 1956 |
Dr. Zebulon Weaver III | 1957 |
William Palmer | 1959 |
Dr. S. Walker Blanton, Jr. | 1960 |
Oscar Peterson III | 1962 |
Dr. Surry Roberts M.D. | 1962 |
Peter Buchly | 1963 |
David Wysong | 1963 |
Gardiner Garrard Jr. | 1964 |
Robert Gray | 1964 |
William King | 1964 |
Dexter Rumsey III | 1964 |
Marshall Cooper Jr. | 1965 |
S. Davis Phillips | 1965 |
John Rivers Jr. | 1967 |
Bill C. Kluttz, Jr. | 1968 |
Bern B. Mebane | 1971 |
Craig Perry | 1971 |
Dr. Richard M. Kennedy III | 1973 |
William Brenizer | 1974 |
Norman B. Dupre | 1978 |
Andrew Spencer | 1980 |
Hugh L. McColl, III | 1982 |
Alexander Turner | 1989 |
Thomas Lyon | 1995 |
William Warrick III | 1996 |
Michael Ragsdale Jr. | 1997 |
R. Stephen Lucie | 2000 |
Austin Peat | 2001 |
Jay W. Levell | 2002 |
Jared Dixon | 2003 |
Beta of DKE Supporter ($50-$99.99) | |
Peter H. Sprague | 1955 |
Robert Walker Jr. | 1959 |
Philip H. Whitley | 1962 |
Richard A. Hutchinson, Sr. | 1963 |
Donnell Cobb Jr. | 1964 |
Dr. Thomas A. Roberts Jr. | 1966 |
Paul Woodson | 1968 |
James C. Parker | 1973 |
Thomas M. Benjamin | 1983 |
Martin Boney | 1989 |
B. Trevor Fearon | 1990 |
Christopher Mumford | 1992 |
William H. Crawford, III | 1994 |
Thomas Roberts III | 1994 |
Logan Sawyer III | 1996 |
Robert Kluttz Jr. | 1997 |
Nathaniel Kluttz | 2009 |
Other (Up to $49.99) | |
F. Raine Remsburg | 1963 |
Rudson Lamm | 1970 |
Alex Burnett | 1999 |
Lee Sigmon | 2005 |