This Honor Roll reflects gifts made to the Annual Fund between September 1st, 2013 and August 31st, 2014. Donors are organized by Graduation Year and not gift amount.
Thank you to all of our donors for their ongoing generosity.
Beta of DKE Legacy Circle ($1,000+)
Peter Grauer | 1968 |
William Tyne | 1970 |
Founders Club ($500-$999.99)
Hobson Brown | 1964 |
A. Alexander Shuford | 1966 |
Nelson Schwab | 1967 |
Edward Baur | 1968 |
Walter Hussman | 1968 |
Robert Mason | 1981 |
Christopher Whitson | 1983 |
Crimson, Blue & Gold Club ($250-$499.99)
Bob Mason | 1956 |
Yates Palmer | 1960 |
Hazel Ellerbe | 1961 |
Surry Roberts | 1962 |
Shade Murray | 1963 |
Gardiner Garrard | 1964 |
Henry Morgan | 1965 |
S. Davis Phillips | 1965 |
Cameron Harris | 1966 |
William Schmidt | 1966 |
Albert Roper | 1967 |
F. Bronson VanWyck | 1967 |
James Gray | 1970 |
Charles Hagan | 1970 |
Eric Fast | 1971 |
John Hine | 1971 |
O. Beech Watson | 1971 |
Ward Williams | 1981 |
Richard Hunt | 1984 |
J. Eric Targgart | 1987 |
Wesley Fowler | 1989 |
Frederick Hopkins | 1991 |
Robert Barnhill | 1994 |
Austin Peat | 2001 |
1844 Society ($184.40)
Harry Bates | 1948 |
Frederick Wood | 1961 |
Oscar Peterson | 1962 |
Alpo Crane | 1964 |
William Eskridge | 1965 |
Douglas Evans | 1967 |
F. Borden Hanes | 1967 |
Phillip Riker | 1968 |
Kenneth Davis | 1970 |
Ben Philips | 1971 |
Bernard Gray | 1972 |
Timothy O`Connor | 1974 |
Ben Sullivan | 1975 |
Benjamin Adams | 1978 |
Brenton Smith | 1986 |
John Schmidt | 1989 |
Michael Rogers | 1990 |
132 Columbia Street Club ($132)
Stanley Leggett | 1958 |
Dexter Rumsey | 1964 |
Jack Prevost | 1965 |
William Whitaker | 1967 |
Thomas White | 1967 |
Steven McCarroll | 1968 |
Richard Bray | 1969 |
William Espy | 1969 |
Craig Perry | 1971 |
Randolph Metcalfe | 1976 |
Scott Smith | 1980 |
William Smith | 1981 |
Charles Wickham | 1982 |
Martin Henegar | 1985 |
Geoffrey Allen | 1987 |
John Sloan | 1987 |
Alexander Turner | 1989 |
George Climer | 1993 |
Robert Owen | 1994 |
Christopher Rice | 1994 |
John Sullivan | 1995 |
Richard Worrell | 1995 |
Scott Schweitzer | 1999 |
Willard Overlock | 2002 |
Rampant Lion Club ($100-$131.99)
Maclin Davis | 1946 |
Robert Borden | 1959 |
William Palmer | 1959 |
S. Blanton | 1960 |
Walker Lockett | 1960 |
James McGregor | 1962 |
Philip Whitley | 1962 |
Robert Crates | 1963 |
Frank Liggett | 1963 |
William King | 1964 |
Thomas Roberts | 1966 |
Hunter Spruill | 1966 |
Thaddeus Moore | 1967 |
Peter Worthen | 1967 |
Bill Kluttz | 1968 |
Logan Sawyer | 1968 |
Richard Kennedy | 1973 |
William Brenizer | 1974 |
N. Pharr Smith | 1977 |
Andrew Spencer | 1980 |
S. Payne | 1982 |
Thomas Benjamin | 1983 |
Alfred Randolph | 1984 |
William Joyner | 1990 |
R. Lucie | 2000 |
Jay Levell | 2002 |
R. Brent Bates | 2005 |
Alston Mann | 2005 |
Beta of DKE Supporter ($50-$99.99)
Stephen Owen | 1956 |
Bailey Patrick | 1957 |
James Raugh | 1957 |
William Luesing | 1959 |
Robert Walker | 1959 |
Richard Hutchinson | 1963 |
Donnell Cobb | 1964 |
Paul Woodson | 1968 |
Rudson Lamm | 1970 |
James Pruden | 1970 |
James Parker | 1973 |
John Baldridge | 1987 |
B. Bragg Comer | 1987 |
Martin Boney | 1989 |
B. Trevor Fearon | 1990 |
William Crawford | 1994 |
Christopher Harris | 1995 |
Robert Kluttz | 1997 |
Nathaniel Kluttz | 2009 |
Other (Up to $49.99)
Peter Sprague | 1955 |
F. Raine Remsburg | 1963 |
Kenneth Rafferty | 1970 |
William Schmidt | 1988 |
Brett Epstein | 2012 |