This Honor Roll reflects gifts made to the Annual Fund between September 1st, 2014 and August 31st, 2015. Donors are organized by Graduation Year, and not gift amount. Thank you to all of our donors for their ongoing generosity.
Beta of DKE Legacy Circle ($1,000+)
William Tyne Jr. | 1970 |
Christopher Whitson | 1983 |
Founders Club ($500-$999.99)
Edward Baur | 1968 |
Walter Hussman Jr. | 1968 |
Eric Fast | 1971 |
Robert Mason IV | 1981 |
Timothy Cooper | 1983 |
Wesley Fowler III, M.D. | 1989 |
Crimson, Blue & Gold Club ($250-$499.99)
Harry Bates | 1948 |
Bob Mason III | 1956 |
Frederick Wood Jr. | 1961 |
Shade Murray Jr. | 1963 |
David Wysong | 1963 |
Hobson Brown Jr. | 1964 |
Gardiner Garrard Jr. | 1964 |
Henry Morgan | 1965 |
S. Davis Phillips | 1965 |
John Edgerton | 1966 |
William Schmidt | 1966 |
A. Alexander Shuford | 1966 |
Hunter Spruill | 1966 |
Douglas Evans | 1967 |
Edmund Mcilhenny Jr. | 1967 |
Nelson Schwab III | 1967 |
Bronson Van Wyck | 1967 |
Bill Kluttz Jr. | 1968 |
Charles Hagan III | 1970 |
Ben Sullivan | 1975 |
Randolph Metcalfe | 1976 |
Ward Williams III | 1981 |
John Wickham | 1984 |
Brenton Smith | 1986 |
Michael Rogers | 1990 |
Frederick Hopkins III | 1991 |
Robert Barnhill III | 1994 |
Richard Worrell Jr. | 1995 |
Stephen Warren | 1996 |
1844 Society ($184.40)
William Bass | 1949 |
E. Smith Jr. | 1952 |
Yates Palmer Jr. | 1960 |
Oscar Peterson III | 1962 |
Alpo Crane | 1964 |
F. Borden Hanes Jr. | 1967 |
Philip Riker III | 1968 |
Paul Woodson | 1968 |
William Espy | 1969 |
Kenneth Davis | 1970 |
James Gray III | 1970 |
Ben Philips | 1971 |
E. Vernon Glenn | 1972 |
Bernard Gray | 1972 |
Timothy O`Connor | 1974 |
Benjamin Adams Jr. | 1978 |
Hugh McColl III | 1982 |
J. Eric Targgart Sr. | 1987 |
Hunter Powell * | 2005 |
Alexander Rossitch Jr.* | 2012 |
132 Columbia Street Club ($132)
Stephen Owen Jr. | 1956 |
Hazel Ellerbe | 1961 |
Peter Buchly | 1963 |
Robert Crates | 1963 |
Albert Roper II | 1963 |
William Whitaker III | 1967 |
Thomas White | 1967 |
Richard Goodman | 1968 |
Richard Holderness | 1968 |
W. Winburne King III | 1968 |
Steven McCarroll | 1968 |
Craig Perry | 1971 |
O. Beech Watson III | 1971 |
Hugh DuBose Jr. | 1974 |
Scott Smith | 1980 |
William Smith Jr. | 1981 |
S. Payne Jr. | 1982 |
Richard Hunt III | 1984 |
Alfred Randolph Jr. | 1984 |
Martin Henegar | 1985 |
Michael Paschall | 1986 |
Thomas White Jr. | 1986 |
Gregory Cullum | 1987 |
Malcolm Robertson III | 1988 |
John Schmidt | 1989 |
Alexander Turner | 1989 |
Gordon Handy Jr. | 1992 |
George Climer III | 1993 |
William Stanly III | 1993 |
Vernon Knight III | 1997 |
Austin Peat | 2001 |
Willard Overlock III | 2002 |
Robert McCall | 2003 |
Rampant Lion Club ($100-$131.99)
Vardaman Buckalew Jr. | 1954 |
William Patterson | 1954 |
Stanley Leggett | 1958 |
William Luesing Jr. | 1959 |
William Palmer | 1959 |
S. Blanton Jr. | 1960 |
James McGregor Jr. | 1962 |
Surry Roberts M.D. | 1962 |
David Watson MD | 1962 |
William King | 1964 |
Joseph Churchill | 1966 |
W. Lane Verlenden | 1967 |
Robert Toomey | 1968 |
Robert Ives III | 1971 |
R. Stephen Lucie MD | 1971 |
Richard Kennedy III | 1973 |
William Brenizer | 1974 |
Albert Butler III | 1980 |
Benic Clark III | 1981 |
Thomas Benjamin | 1983 |
Stephen Green | 1986 |
William Joyner III | 1990 |
Robert Kluttz Jr. | 1997 |
J. Kirtley | 2000 |
R. Lucie MD | 2000 |
Bruce Swenson | 2002 |
Trey Adams | 2006 |
Beta of DKE Supporter ($50-$99.99)
Wes Wester | |
Ben Mayo II | 1955 |
Bailey Patrick Jr. | 1957 |
Philip Whitley | 1962 |
Donnell Cobb Jr. | 1964 |
William Fuller | 1964 |
William Eskridge | 1965 |
Rudson Lamm | 1970 |
William Bowen III | 1971 |
James Parker | 1973 |
Ernest Zellweger Jr. | 1974 |
Peter Larkin | 1978 |
B. Bragg Comer Jr. | 1987 |
David Lindley | 1990 |
Stephen Maynard | 1992 |
Robert Poitras | 1994 |
Thomas Roberts III | 1994 |
Timothy Smith Jr. | 2002 |
James Glenn | 2004 |
Other (Up to $49.99)
Peter Sprague | 1955 |
Richard Hutchinson Sr. | 1963 |
F. Raine Remsburg | 1963 |
Kenneth Rafferty IV | 1970 |
Robert Kane | 2003 |
Nathaniel Kluttz * | 2009 |